Payroll Calendar
Payroll Schedule 2021
Pay Number | PAY PERIODS | DATE TIMESHEET TO BE COMPLETED | MANAGER TO APPROVE TIMESHEET | PAYDAY |
---|---|---|---|---|
1 | 12/20/21-1/2/21 | 1/15/2021 | ||
2 | 1/3/21-1/16/21 | 1/29/2021 | ||
3 | 1/17/21-1/30/21 | 2/12/2021 | ||
4 | 1/31/21 - 2/13/21 | 2/26/2021 | ||
5 | 2/14/21-2/27/21 | 3/12/2021 | ||
6 | 2/28/21-3/13/21 | 3/26/2021 | ||
7 | 3/14/21-3/27/21 | 4/9/2021 | ||
8 | 3/28/21-4/10/21 | 4/23/2021 | ||
9 | 4/11/21-4/24/21 | 5/7/2021 | ||
10 | 4/25/21-5/8/21 | 5/21/2021 | ||
11 | 5/9/21-5/22/21 | 6/4/2021 | ||
12 | 5/23/21-6/5/21 | 6/18/2021 | ||
13 | 6/6/21-6/19/21 | 7/2/2021 | ||
14 | 6/20/21-7/3/21 | 7/16/2021 | ||
15 | 7/4/21-7/17/21 | 7/30/2021 | ||
16 | 7/18/21-7/31/21 | 8/13/2021 | ||
17 | 8/1/21-8/14/21 | 8/27/2021 | ||
18 | 8/15/21-8/28/21 | 9/10/2021 | ||
19 | 8/29/21-9/11/21 | 9/24/2021 | ||
20 | 9/12/21-9/25/21 | 10/8/2021 | ||
21 | 9/26/21-10/9/21 | 10/22/2021 | ||
22 | 10/10/21-10/23/21 | 11/5/2021 | ||
23 | 10/24/21 - 11/6/21 | 11/19/2021 | ||
24 | 11/7/21-11/20/21 | 12/3/2021 | ||
25 | 11/21/21-12/4/21 | 12/17/2021 | ||
26 | 12/5/21-12/18/21 | 12/31/2021 | ||
**DELAYED TIME ENTRY/APPROVAL DUE TO HOLIDAY*
**F9M AND GRA ENDS ON THIS PAY PERIOD**
**F9M AND GRA START THIS PAY PERIOD FOR 20 PAY PERIODS**